Top viešbučiai (Egiptas)


Pagal šalį: Egiptas  Turkija  Graikija  Ispanija  Tailandas  Austrija  Bulgarija 
Vieta Vertinimas Pavadinimas Balsai
1. 9.2 DANA BEACH 15
2. 9.2 SUNNY DAYS EL PALACIO 10
3. 9.2 ALF LEILA WA LEILA 47
4. 9.1 SUNRISE MAMLOUK PALACE RESORT 9
5. 9.1 BEACH ALBATROS RESORT HURGHADA 7
6. 9.1 GRAND RESORT HURGHADA 9
7. 9.0 DREAMS VACATION BEACH RESORT 20
8. 8.9 ALBATROS AQUA BLUE RESORT HRG 25
9. 8.9 SUNRISE GARDEN BEACH 25
10. 8.9 INTERCONTINENTAL TABA HEIGHTS RESORT 7
11. 8.9 MAKADI PALACE 5
12. 8.9 THREE CORNERS EL WEKALA GOLF RESORT 40
13. 8.9 ALBATROS JUNGLE AQUA PARK 22
14. 8.8 DREAMS BEACH RESORT 13
15. 8.8 STELLA MAKADI 27
16. 8.8 HILTON LONG BEACH RESORT 37
17. 8.8 MARITIM ROYAL PENINSULA HOTEL & RESORT 8
18. 8.7 RADISSON BLU RESORT 5
19. 8.7 SEA LIFE SSH 24
20. 8.7 GRAND SEAS RESORT HOSTMARK 6
21. 8.7 SAVITA RESORT & SPA 13
22. 8.7 TITANIC AQUA PARK 13
23. 8.7 TROPICANA GRAND AZUR 6
24. 8.6 SONESTA CLUB 7
25. 8.6 SULTAN BEACH 8
26. 8.6 FESTIVAL SHEDWAN GOLDEN BEACH 23
27. 8.6 SHEDWAN GARDEN 4
28. 8.5 SHORES ALOHA 7
29. 8.5 TITANIC BEACH SPA & AQUA PARK 20
30. 8.5 ALI BABA 12
31. 8.5 HILTON RESORT 5
32. 8.5 CLUB CALIMERA HURGHADA 17
33. 8.5 SHARM PLAZA 4
34. 8.5 SIVA GRAND BEACH 4
35. 8.5 BEACH ALBATROS GARDEN 10
36. 8.5 TROPICANA AZURE CLUB 4
37. 8.4 SUNRISE HOLIDAYS 18
38. 8.4 LOTUS BAY SAFAGA 17
39. 8.4 NUBIAN VILLAGE 5
40. 8.4 MONTILLON GRAND HORIZON RESORT 6
41. 8.4 ALBATROS AQUA VISTA RESORT & SPA 15
42. 8.4 RADISSON BLU RESORT 4
43. 8.4 MARLIN INN 5
44. 8.4 SOL SHARM 6
45. 8.3 THREE CORNERS TRITON EMPIRE 23
46. 8.3 STEIGENBERGER AL DAU BEACH 7
47. 8.3 ROYAL ALBATROS MODERNA 18
48. 8.3 FESTIVAL LE JARDIN (EX-SUNRISE LE JARDIN) 58
49. 8.3 PARK INN 6
50. 8.3 PANORAMA BUNGALOW RESORT EL GOUNA 14
51. 8.2 RESTA RESORT 4
52. 8.2 GHAZALA BEACH 4
53. 8.2 FESTIVAL RIVIERA 5
54. 8.2 AA GRAND OASIS RESORT SSH 6
55. 8.2 DESSOLE PYRAMISA BEACH RESORT SAHL HASHEESH 17
56. 8.2 MARRIOTT TABA HEIGHTS 8
57. 8.2 SHAMS SAFAGA 8
58. 8.1 SOLYMAR SHARMING INN 5
59. 8.1 CORAL BEACH EL MONTAZAH 8
60. 8.1 AL NABILA GRAND 5
61. 8.1 THREE CORNERS KIROSEIZ RESORT & AQUA PARK 7
62. 8.1 AQUA BLU RESORT SHARM EL SHEIKH 7
63. 8.1 JASMINE VILLAGE 15
64. 8.1 HILTON PLAZA 7
65. 8.1 AQUAMARINE SUN FLOWER RESORT 4
66. 8.1 SHORES GOLDEN 4
67. 8.1 GRAND HOTEL 5
68. 8.1 UNI SHARM 5
69. 8.1 CORAL BEACH TIRAN 4
70. 8.1 ORIENTAL RESORT 4
71. 8.1 SERENITY MAKADI HEIGHTS 24
72. 8.1 JEWELS SAHARA BOUTIQUE RESORT 20
73. 8.1 GAFY RESORT 6
74. 8.0 REHANA ROYAL BEACH & SPA 16
75. 8.0 MENAVILLE SAFAGA 12
76. 8.0 SEA STAR BEAU RIVAGE 4
77. 8.0 SOL CYRENE HOTEL 6
78. 8.0 SEA GULL (HRG) 44
79. 8.0 GRAND PLAZA HOTEL HURGHADA 6
80. 8.0 SUNRISE TIRANA AQUA PARK 12
81. 7.9 SHORES AMPHORAS 13
82. 7.9 PYRAMISA BLUE LAGOON 20
83. 7.9 SONESTA PHARAOH BEACH RESORT 4
84. 7.8 IBEROTEL AQUAMARINE 4
85. 7.8 SAHARA HURGHADA RESORT 6
86. 7.8 THE DESERT ROSE 6
87. 7.8 NUBIAN ISLAND 8
88. 7.8 PANORAMA BUNGALOW HURGHADA 22
89. 7.8 HARMONY MAKADI BAY HOTEL & RESORT 29
90. 7.8 MEXICANA SHARM RESORT 24
91. 7.8 SENTIDO ORIENTAL DREAM RESORT 4
92. 7.7 KING TUT 5
93. 7.7 GRAND HOTEL SHARM 6
94. 7.7 CORAL SEA ORIENTAL RESORT 6
95. 7.7 OLD PALACE RESORT SAHL HASHESH 5
96. 7.7 SEA CLUB 12
97. 7.7 SAND BEACH 6
98. 7.7 SUNNY DAYS PALMA DE MIRETTE 20
99. 7.6 ALADDIN 13
100. 7.6 AL DIWAN 5